Men's Gross Skins - Day 3
100%
Name   HDCP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total GROSS/NET
Bassler, John 2/22/2024 6 4 6 6 4 4 6 4 4 5 7 5 5 3 5 3 5 5 9 90 GROSS
Campbell, Don 2/22/2024 24 x x x x x x x x x x x x x x x x x x X GROSS
DeGraaf, Gordon 2/22/2024 8 5 5 4 4 6 5 3 5 6 6 4 7 4 4 3 6 6 5 88 GROSS
Hudson, Jim 2/22/2024 13 6 5 4 4 7 10 3 5 4 8 8 6 5 4 3 5 7 6 100 GROSS
Johnson, Ken 2/22/2024 14 4 7 4 4 6 6 3 5 8 5 5 4 4 4 4 5 5 6 89 GROSS
Jones, Ed 2/22/2024 16 5 6 4 3 6 5 2 5 5 6 5 8 4 7 4 7 5 7 94 GROSS
Lough, Gary 2/22/2024 14 4 5 3 4 6 8 x 6 5 6 5 6 3 8 4 5 7 5 X GROSS
Mace, Richard 2/22/2024 18 4 7 6 4 8 7 7 7 6 6 6 4 5 6 6 6 8 6 109 GROSS
Magin, Mike 2/22/2024 20 6 7 5 3 5 8 4 5 7 5 6 8 4 4 9 6 7 5 104 GROSS
Sonnack, Terry 2/22/2024 16 4 5 4 5 6 8 3 7 5 7 5 4 3 4 6 4 6 7 93 GROSS
Sypnieski, Pat 2/22/2024 7 5 5 5 6 5 6 3 5 6 6 5 5 5 5 3 5 7 7 94 GROSS
Yuschak, Tom 2/22/2024 3 4 5 4 3 5 5 3 6 5 7 4 4 4 4 3 5 5 5 81 GROSS
Total Skins =  6
Each Skin is worth:  20